The complete directory of must-attend manufacturing trade shows for 2026 — India, UAE, Germany, USA, and Southeast Asia — with dates, costs, and exhibitor tips.
| Show | Location | Date | Sector | Cost From |
|---|---|---|---|---|
| IMTEX 2026 | Bengaluru | Jan 23-28 | Machine Tools | ₹1.2L/9sqm |
| Metal Forming Expo | Pune | Apr 9-11 | Metal Forming | ₹75K/9sqm |
| Vibrant Gujarat | Gandhinagar | Jan 12-14 | Industry | ₹1L |
| India Steel 2026 | Mumbai | Sep | Steel | ₹1.5L |
| Aero India | Bengaluru | Feb | Aerospace | ₹2L/sqm |
| Show | Location | Date | Sector | Notes |
|---|---|---|---|---|
| Big 5 Global | Dubai | Nov 24-27 | Construction | World's largest construction show |
| ADIPEC | Abu Dhabi | Nov 4-7 | Oil & Gas | Critical for pipe/fitting manufacturers |
| Automechanika Dubai | Dubai | Jun | Automotive | Good for auto components |
| INDEX Dubai | Dubai | May | Interior/Fit-out | Good for SS and decorative metal |
| Show | Location | Date | Sector | Notes |
|---|---|---|---|---|
| Hannover Messe | Hannover | Apr 22-26 | Industrial | World's largest industrial fair. India partner country 2026. |
| EuroBlech | Hannover | Oct | Sheet Metal | Metalworking and sheet metal forming |
| Wire + Tube | Dusseldorf | Apr 7-11 | Wire/Tubes | Must-attend for pipe and tube manufacturers |
50+ shows with registration links, planning timeline, and stall design tips.
No spam. Unsubscribe anytime.
✓ Access unlocked!
→ Try FactoryOS free — 10 min setup